Commander Resources Ltd.
Show printable version of 'Share Structure' item in a New WindowEmail 'Share Structure' item to a friend



 January 31, 2012
 
Common Shares Issued   99,892,548
Warrants
  • Includes 2,819,166 @ $0.30 to May 3, 2013
  • Includes 1,430,849 @ $0.30 to May 18, 2013
  • 4,250,015
    Director's and Employees Stock Options Granted
  • Includes 400,000 @ $0.87 to Jan 2, 2012
  • Includes 200,000 @ $0.41 to May 8, 2012
  • Includes 1,111,500 @ $0.36 to June 7, 2012
  • Includes 50,000 @ $0.19 to Dec 21, 2012
  • Includes 740,000 @ $0.18 to Feb 7, 2013
  • Includes 200,000 @ $0.21 to Jun 24, 2013
  • Includes 280,000 @ $0.10 to Oct 17, 2013
  • Includes 700,000 @ $0.10 to Feb 20, 2014
  • Includes 1,351,000 @ $0.10 to May 12, 2014
  • Includes 200,000 @ $0.39 to Jan 19, 2015
  • Includes 1,818,500 @ $0.35 to January 27, 2015
  • Includes 500,000 @ $0.27 to May 25, 2015
  • Includes 100,000 @ $0.18 to Oct 6, 2015
  • Includes 2,020,000 @ $0.185 to Feb 11, 2016
  • Includes 400,000 @ $0.17 to April 6, 2011
  • Includes 100,000 @ $0.13 to Jan 19, 2013
  • 10,171,000

    FULLY DILUTED CAPITALIZATION 114,313,563


     
     

    ©2006 Commander Resources Ltd. All Rights Reserved. | Disclaimer
    Adnet Communications Inc.