| |
| Common Shares Issued |
|
90,399,516 |
Warrants
Includes 5,000,000 @ $0.24 to Nov 17, 2011 |
5,000,000 |
Director's and Employees Stock Options Granted
Includes 363,000 @ $0.25 to Jul 19, 2010
Includes 282,000 @ $0.39 to May 7, 2011
Includes 646,500 @ $0.30 to June 19, 2011
Includes 400,000 @ $0.87 to Jan 2, 2012
Includes 200,000 @ $0.41 to May 8, 2012
Includes 1,196,500 @ $0.36 to June 7, 2012
Includes 70,000 @ $0.19 to Dec 21, 2012
Includes 760,000 @ $0.18 to Feb 7, 2013
Includes 200,000 @ $0.21 to Jun 24, 2013
Includes 290,000 @ $0.10 to Oct 17, 2013
Includes 700,000 @ $0.10 to Feb 20, 2014
Includes 1,564,000 @ $0.10 to May 12, 2014 |
6,672,000 |
|
| FULLY DILUTED CAPITALIZATION |
102,071,516 |
|
|